For the perfect fit, Make it FAMOUS
At Famous Footwear, we’re committed to helping you find the perfect shoes for everyone in the family – no matter what style or brand you’re looking for – and getting the fit just right. The best way to find your size is head to your local Famous for a personalized fitting by one of our Sizing Experts. Find a store.
Can’t make it to a store? No worries, you can use our printable sizing tool to measure your feet at home. Pro tip: measure both feet! One foot is often larger than the other. You should purchase the size that fits the largest foot. And with our Famously Easy return policy, if you’re not satisfied with the fit, you can return or exchange at any store, at any time.
Printable Shoe Size Charts
(Note: You will need Adobe Acrobat Reader to open these shoe size charts.)
Shoe Size Conversion Charts
Use the shoe size conversion tables below to convert UK shoe sizes to US sizes and EU shoe sizes to US sizes.
Women's
US | UK | Europe | Converse® |
---|---|---|---|
4 | 2 | 35 | |
4.5 | 2.5 | 35 | |
5 | 3 | 36 | |
5.5 | 3.5 | 36 | |
6 | 4 | 37 | 4 |
6.5 | 4.5 | 37 | 4.5 |
7 | 5 | 38 | 5 |
7.5 | 5.5 | 38 | 5.5 |
8 | 6 | 39 | 6 |
8.5 | 6.5 | 39 | 6.5 |
9 | 7 | 40 | 7 |
9.5 | 7.5 | 40 | 7.5 |
10 | 8 | 41 | 8 |
10.5 | 8.5 | 41 | 8.5 |
11 | 9 | 42 | 9 |
11.5 | 9.5 | 42 | |
12 | 10 | 43 | |
12.5 | 10.5 | 43 |
Men's
US | UK | Europe | Converse® |
---|---|---|---|
6 | 5 | 40 | 5.5 |
6.5 | 5.5 | 40 | 6 |
7 | 6 | 41 | 6.5 |
7.5 | 6.5 | 41 | 7.0 |
8 | 7 | 42 | 7.5 |
8.5 | 7.5 | 42 | 8 |
9 | 8 | 43 | 8.5 |
9.5 | 8.5 | 43 | 9 |
10 | 9 | 44 | 9.5 |
10.5 | 9.5 | 44 | 10 |
11 | 10 | 45 | 10.5 |
11.5 | 10.5 | 45 | 11 |
12 | 11 | 46 | 11.5 |
13 | 12 | 47 | 12 |
14 | 13 | 48 | 13 |
15 | 14 | 49 | 14 |
16 | 15 | 50 |
Kids
US | UK | Europe | Converse® |
---|---|---|---|
10.5 | 9 | 27 | |
11 | 9.5 | 27.5 | 10 |
11.5 | 10 | 28 | |
12 | 10.5 | 28.5 | 11 |
12.5 | 11 | 29 | |
13 | 11.5 | 30 | 12 |
13.5 | 12 | 30.5 | |
1 | 12.5 | 31.5 | 13 |
1.5 | 13 | 32.5 | |
2 | 13.5 | 33 | 1 |
2.5 | 1 | 33.5 | |
3 | 1.5 | 34 | 2 |
3.5 | 2 | 35 | |
4 | 2.5 | 3 | |
4.5 | 3 | 36 | |
5 | 3.5 | 37 | 4 |
5.5 | 4 | ||
6 | 4.5 | 5 |
Baby
US | UK | Europe | Converse® |
---|---|---|---|
1 | 16 | 1 | |
1.5 | 16 | ||
2 | 1 | 17 | 2 |
2.5 | 1 | 17 | |
3 | 2 | 18 | 3 |
3.5 | 2 | 18 | |
4 | 3 | 19 | 4 |
4.5 | 3 | 20 | |
5 | 4 | 20 | 5 |
5.5 | 4 | 21 | |
6 | 5 | 21 | 6 |
6.5 | 5 | 22 | |
7 | 6 | 22 | 7 |
7.5 | 6 | 23 | |
8 | 7 | 24 | 8 |
8.5 | 7 | 25 | |
9 | 8 | 26 | 9 |
9.5 | 8 | 27 | |
10 | 9 | 27 | 9 |